- Overview
- Product Description
- Product Parameters
Basic Info.
Model NO.
Transfer Paper
Usage
Plate, Fabric, Bag, Leather, Cotton, Cup, Garment
Surface Effect
Matt
Transfer From The Way
Ink Jet Print
Printer
Inkjet Printers
Ink
Pigment Ink/ Dye Ink
Temperatur
120-240 Degree
Rotary Hot Stamping
Forward
Transport Package
Film+Carton
Specification
162cm*200m
Trademark
Eastern Dragon
Origin
Shandong, Qingdao
HS Code
4811900000
Production Capacity
11000000 Square Metre Month
Packaging & Delivery
Package Size
100.00cm * 100.00cm * 100.00cm
Package Gross Weight
600.000kg
Product Description
SublimationHeatTransferPaper/Heat transfer paper
Paper name: sublimation paper, 70g-100g
Weight: 40-100gsm
Width: 150, 155, 160, 165cm or can be customized
Length: 200, 300 ,10000m or customized
Color: white
Uses: inkjet, digital, sublimation and heat-transfer
Place of origin: Shandong, China
Quality : top quality
Material:White Paper
Application:textile, garment, sports wear
Type:Sublimation Transfer
Other attributes:
Coating:Double side coating
Features 1:High transfer efficiency
Features 2:Smooth printing,no speckle noise
Features 3:Fast dry,higher productivity
Features 4:prevent shrinking or ghosting
OEM sevice:Available
Packaging and delivery:
Packaging Details:Customized.
Port:All the China port
Delivery:20-30Days
Thermal transfer paper operation temperature control setting schedule | |||||
The following set temperature is Fahrenheit (some domestic machines are Celsius, pay attention to conversion or according to the manufacturer's requirements). Celsius temperature c, convert it to Fahrenheit temperature f, conversion formula is: f=c*9/5+32 or c=(F-32)*5/9. | |||||
200f=93.3c | 340f=171.1c | 350f=176.7c | |||
Commodity Name | Start Temperature | Highest Temperature | Time | Remark | Paper |
White Cup | 200 | 340 | 35″ | Put the cup on the machine and turn it on | Quick-dry paper |
Side Colored Cup/Inside Colored Cup | 200 | 340 | 35″ | Put the cup on the machine and turn it on | Quick-dry paper |
Frosted Color Changing Cup | 200 | 340 | 45″ | Put the cup on the machine and turn it on | Quick-dry paper |
Matte Color Changing Cup | 200 | 340 | 35″ | Put the cup on the machine and turn it on | Quick-dry paper |
Glass Cup | 200 | 340 | 35″ | Put the cup on the machine and turn it on | Quick-dry paper |
Sports Water Bottle/Thermos Cup | 200 | 340 | 35″ | Put the cup on the machine and turn it on | Quick-dry paper |
Couple Cup | 200 | 340 | 60″ | Put the cup on the machine and turn it on | Quick-dry paper |
Pearl Cup | 200 | 340 | 35″ | Put the cup on the machine and turn it on | Quick-dry paper |
A4 porcelain chip | 350 | 350 | 150″ | The machine heats up to 350 F° Push it down and count down | Slow-dry paper |
Mouse Pad | 350 | 350 | 50″ | The machine heats up to 350 F° Push it down and count down | Slow-dry paper |
Picture Puzzle | 350 | 350 | 50″ | The machine heats up to 350 F° Push it down and count down | Quick-dry paper |
Phone Case | 350 | 350 | 50″ | The machine heats up to 350 F° Push it down and count down | Quick-dry paper |
Dish | 350 | 350 | 80″ | The machine heats up to 350 F° Push it down and count down | Slow-dry paper |
Cotton white T-shirt | 350 | 350 | 15″ | The machine heats up to 350 F° Push it down and count down | Pure cotton light paper |
Polyester White T-Shirt | 350 | 350 | 20″ | The machine heats up to 350 F° Push it down and count down | Slow-dry paper |
European Throw Pillow | 350 | 350 | 40″ | The machine heats up to 350 F° Push it down and count down | Slow-dry paper |
Sui/Diagonal Throw Pillow | 350 | 350 | 50″ | The machine heats up to 350 F° Push it down and count down | Slow-dry paper |
Hat | 350 | 350 | 15″ | The machine heats up to 350 F° Push it down and count down | Pure cotton light paper |
Flash Light/USB Lighter | 350 | 350 | 50″ | The machine heats up to 350 F° Push it down and count down | Quick-dry paper |
Kerosene Lighter | 350 | 350 | 80″ | The machine heats up to 350 F° Push it down and count down | Slow-dry paper |
Cosmetic Mirror | 350 | 350 | 50″ | The machine heats up to 350 F° Push it down and count down | Quick-dry paper |
Keychain | 350 | 350 | 50″ | The machine heats up to 350 F° Push it down and count down | Quick-dry paper |
Lithograph | 350 | 350 | 120″ | The machine heats up to 350 F° Push it down and count down | Slow-dry paper |
Glass | 350 | 350 | 120″ | The machine heats up to 350 F° Push it down and count down | Slow-dry paper |
The temperature can be flexibly adjusted according to the printing effect. |
We believe:
If you want to keep earning the profit, the only way is: find a big supplier who can work with you together.See how our company do:
1.Supply ability, As the 2nd largest duplex board producer in shandong province of china, our annual capacity is 100000 tons.
2. Quick delivery. Normally, our delivery is within 2 weeks.
3. Good communication and cooperation. Our sales team is more than 10 years experience, we totaly understand what you want, and always ready to work with you.4. Perfect shipping management and documents service. Due to our very rich shipment and documents experiences, we are totally profession on the policy of carriers, customs and governments' policy for different countries.
5. Excellent claim treatment. As most famous paper mill group, we have to do everything to protect our reputation. we have very strictly and rapid claim treatment system.
6. Market protect. we have very strict policy to protect customer's market, all agents' customers will be exclusively protected.